President’s Club Winners 2018
Each year, we honor our top producing loan officers for their hard work and amazing contributions to the company. We recognize three categories of achievement: Circle of Honor, President’s Club and Chairman’s Club. To achieve President’s Club recognition, loan officers, as either individuals or in teams of 2, must reach $24M in purchase volume or 144 purchase units and $40M in total volume or 240 total units. Teams of 3 or more loan officers much reach $36M in purchase volume or 216 purchase units or $60M total volume or 366 total units. For branch managers, the threshold is $180M with 1,000 total units and for area and district managers, they must reach $600M to achieve this honor. Our 2018 President’s Club award winners are invited to attend 5 days at the Four Seasons Nevis, West Indies to celebrate their hard work and incredible success. Congratulations for this amazing achievement and thank you for your dedication and hard work!
Midwest Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
RANDY MORGAN | MW | 249 | $40,819,408 |
STEPHANIE SHIPLEY | MW | 261 | $37,265,650 |
SCOTT SHAFMAN | MW | 156 | $32,767,517 |
PAM KEATHLEY | MW | 206 | $27,877,514 |
TONY POGRELIS | MW | 135 | $27,675,379 |
HEATH KELLER | MW | 138 | $27,509,001 |
Mountain West Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
PATRICK LANGHANS | MTN WEST | 161 | *$49,789,570 |
AMBER KOVARIK | MTN WEST | 164 | *$46,062,763 |
ED POWERS | MTN WEST | 176 | $55,241,227 |
CHANTRY ABBOTT | MTN WEST | 227 | $53,472,011 |
REBECCA HANSEN | MTN WEST | 166 | $51,422,743 |
KARLA KYTE | MTN WEST | 134 | $47,316,324 |
BRETT GREEN | MTN WEST | 140 | $45,272,993 |
BRIAN MANNING | MTN WEST | 107 | $43,415,365 |
AARON GORDON | MTN WEST | 154 | $41,683,660 |
CARMINE RUSSO | MTN WEST | 230 | $41,652,034 |
JEREMY DAUGHERTY | MTN WEST | 158 | $41,514,201 |
KYLE RUSH | MTN WEST | 174 | $41,394,266 |
TRISH KIRSCH | MTN WEST | 135 | $38,355,067 |
KEVIN HELM | MTN WEST | 150 | $37,478,355 |
KELLEY SANDERS | MTN WEST | 217 | $36,906,013 |
DAVID YUROVCHAK | MTN WEST | 105 | $35,787,341 |
ROSS BARRETT IV | MTN WEST | 110 | $34,740,145 |
EMA ARROYO URIBE | MTN WEST | 109 | $34,536,708 |
JENNIFER FIORE | MTN WEST | 121 | $31,935,280 |
MELISSA FIGUEROA | MTN WEST | 136 | $31,391,015 |
BRIAN CUSHING | MTN WEST | 119 | $31,205,164 |
VIKKI HAVEN | MTN WEST | 104 | $30,836,456 |
JULIE WHALEN | MTN WEST | 90 | $29,690,829 |
BILL EZELL | MTN WEST | 95 | $28,869,929 |
Northern California Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
JEFF COMPTON | NOR CAL | 131 | $43,691,458 |
KATHY MERTENS PICKETT | NOR CAL | 75 | $32,599,295 |
MONTY MAXWELL | NOR CAL | 101 | $31,399,180 |
Northwest Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
APRIL REICHERT | NW | 211 | $67,083,162 |
CHRIS DUSKIN | NW | 158 | $49,007,107 |
TONY FISHER | NW | 125 | $43,364,696 |
BRIAN CALVO | NW | 86 | $42,796,929 |
JOSEPH PATTEE | NW | 174 | $40,968,112 |
CHRIS BODIN | NW | 240 | $40,000,000 |
MATT PRICE | NW | 240 | $40,000,000 |
JORDAN FLOWERS | NW | 80 | $36,561,976 |
LEAH ZAMIR | NW | 98 | $35,432,984 |
DIETRICH MIKLAUTSCH | NW | 77 | $35,143,427 |
ANDY RIPPS | NW | 94 | $35,026,599 |
DEBORAH OWEN | NW | 188 | $34,843,365 |
TRAVIS COURSEY | NW | 90 | $34,110,258 |
JOHN VERHEYDEN | NW | 109 | $33,718,205 |
STEPHANIE MAULDING | NW | 87 | $32,274,010 |
CINDY FRAIOLI | NW | 72 | $31,943,399 |
RON HANSON | NW | 113 | $31,348,989 |
AMY CARDENAS | NW | 153 | $30,798,081 |
CORY FLYNN | NW | 65 | $30,191,022 |
LISA PEARCE | NW | 75 | $29,748,570 |
BRADLEY FLANAGAN | NW | 129 | $29,183,006 |
MKRISTO BRUCE | NW | 87 | $27,718,233 |
Oregon Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
STUART BROWN | OR | 186 | $56,944,205 |
JUSTIN MORRIS | OR | 194 | $47,926,854 |
MARY TILLERY | OR | 189 | $44,256,831 |
MICHAEL BETTINESKI | OR | 185 | $41,502,898 |
LADELLE WHITE | OR | 164 | $39,623,590 |
KENTON POWELL | OR | 129 | $39,440,260 |
TREVOR NISSEN | OR | 189 | $37,797,437 |
CAROL FLANAGAN | OR | 120 | $36,113,507 |
SARA KELLER | OR | 118 | $36,110,169 |
CHERIE SMITH | OR | 135 | $33,215,419 |
DONNIE OWEN | OR | 114 | $33,204,592 |
DENISE PROTHE | OR | 106 | $32,684,840 |
TODD GYDESEN | OR | 89 | $30,779,731 |
BRIAN PAGE | OR | 89 | $29,380,508 |
RHONDA STICKNEY | OR | 122 | $28,884,897 |
FRANK SLOAN | OR | 72 | $26,035,424 |
Southeast Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
KRIS DAVIS | SE | 207 | $45,382,329 |
MEG ROBB | SE | 195 | $43,058,398 |
TONJA HATHAWAY | SE | 192 | $38,663,230 |
RANDY CRISP | SE | 144 | $38,522,493 |
TREY BAKER | SE | 192 | $38,189,507 |
BLAIR ANDERSON | SE | 182 | $34,214,452 |
HEYWARD CATHCART | SE | 171 | $32,216,175 |
ADAM SNABLE | SE | 138 | $31,521,634 |
TIM R SMITH | SE | 153 | $29,620,913 |
JIMMY PARSONS | SE | 135 | $29,183,429 |
DUSTIN HAWKS | SE | 117 | $25,965,840 |
LAMONT WATSON | SE | 153 | $24,487,844 |
BRANDON ANDREWS | SE | 120 | $24,443,622 |
LAUREN WILD | SE | 151 | $23,980,314 |
Southern California Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
LAURA MERRIFIELD | SO CAL | 87 | $43,492,082 |
MISTY LEONARD | SO CAL | 105 | $42,403,521 |
JAYSON STEBBINS | SO CAL | 76 | $41,258,496 |
BOB COOLEY | SO CAL | 89 | $37,788,347 |
ALISHA SIROIS | SO CAL | 104 | $36,503,335 |
CYNDI NUNEZ | SO CAL | 102 | $36,445,989 |
DIANA CANADAY | SO CAL | 152 | $35,818,577 |
PETE MINGHAM | SO CAL | 59 | $28,880,244 |
JENNY SANTANA | SO CAL | 157 | $28,477,168 |
BONITA MAYNE | SO CAL | 68 | $26,105,077 |
Texas Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
THOMAS HOLYFIELD | TX | 236 | $42,219,041 |
SABRINA WEGLEY | TX | 198 | $32,045,327 |
JAMEY HODGE | TX | 152 | $29,155,912 |
DAVID JONES | TX | 197 | $28,050,289 |
KATHY VOLKMAN | TX | 150 | $26,334,874 |
Texas II Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
CARSON VAUGHN | TR 2 | 188 | $51,936,716 |
JEFF ANDERSON | TR 2 | 132 | $30,529,620 |
RANDY ATKINSON | TR 2 | 108 | $30,171,060 |
LIDA THOMAS | TR 2 | 129 | $30,047,588 |
ZACH STILES | TR 2 | 167 | $29,466,297 |
KELLY OLLENDORFF | TR 2 | 119 | $24,228,917 |