Circle of Honor Winners 2018
Each year, we honor our top producing loan officers for their hard work and amazing contributions to the company. We recognize three categories of achievement: Circle of Honor, President’s Club and Chairman’s Club. To achieve the Circle of Honor recognition, loan officers must reach between $16M – $23.9M in purchase volume or 96 – 143 purchase units and $25M – $39.9M in total volume or 150 – 239 total units. Loan officers who achieve this honor are given an awards dinner at our annual Leadership Summit. We want to take a moment to congratulate our 2018 Circle of Honor winners here. Congratulations and thank you for everything you do for Guild!
Midwest Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
DAVE DENOYER | MW | 146 | $25,238,303 |
AUDRA MCMAHON | MW | 95 | $20,422,584 |
MIKE VOGT | MW | 110 | $14,853,311 |
Mountain West Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
TOM STONE | MTN WEST | 91 | $27,395,519 |
PRESTON LUCKETT | MTN WEST | 86 | $25,634,947 |
ANTHONY VALENTINO | MTN WEST | 115 | $25,489,370 |
AMY CAIRN | MTN WEST | 62 | $24,465,276 |
KRISTI POFAHL | MTN WEST | 115 | $24,223,102 |
SEAMUS MURPHY | MTN WEST | 85 | $24,138,357 |
SHARON CAMPBELL | MTN WEST | 84 | $23,973,570 |
JAN HASSELL | MTN WEST | 97 | $23,334,658 |
CHRISTOPHER CUNNINGHAM | MTN WEST | 89 | $22,563,480 |
MELISSA EVANS | MTN WEST | 71 | $22,006,857 |
LYNN WHIPPLE | MTN WEST | 99 | $21,817,492 |
JUSTIN HAINES | MTN WEST | 88 | $21,021,830 |
JORDAN BEDARD | MTN WEST | 80 | $20,911,655 |
SPENCER VALERIO | MTN WEST | 91 | $20,661,141 |
SANDRA COLLETTE | MTN WEST | 80 | $20,512,643 |
TARA GONZALEZ | MTN WEST | 93 | $20,275,013 |
VIANEY ORTIZ | MTN WEST | 83 | $19,106,939 |
LAURA EDGAR | MTN WEST | 82 | $19,096,871 |
DONNA JO BENNETT | MTN WEST | 75 | $18,259,684 |
Northern California Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
SUZANNE MARTINDALE | NOR CAL | 64 | $28,609,084 |
TROY BIRD | NOR CAL | 63 | $28,209,994 |
DANIEL THARP | NOR CAL | 49 | $17,930,282 |
Northwest Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
LUKE KAEMINGK | NW | 102 | $29,931,131 |
OLGA MARCHENKO | NW | 75 | $27,013,735 |
BRYAN WILEY | NW | 59 | $25,780,228 |
WENDY DEBORDE | NW | 128 | $25,653,459 |
SLAVA DEKMAN | NW | 61 | $24,981,911 |
JOHN CASSELS | NW | 80 | $24,126,026 |
LISA PHILLIPS | NW | 95 | $24,036,827 |
JULIE HAGSTROM | NW | 76 | $23,561,181 |
ANNE FISHER | NW | 126 | $23,315,732 |
KERWIN LYON | NW | 73 | $22,879,437 |
PAUL PERKINS | NW | 49 | $21,774,475 |
LINDSEY WALDRON | NW | 77 | $21,327,131 |
AMY REMINGTON | NW | 73 | $21,015,594 |
WILL FLANIGAN | NW | 96 | $20,993,959 |
TRACI DRY | NW | 79 | $20,483,087 |
TANESSA PERMANN | NW | 106 | $18,947,077 |
EMILY GRIFFIN | NW | 63 | $18,850,639 |
SHERI PEXA | NW | 111 | $18,223,320 |
SUSAN LEMON | NW | 73 | $16,397,958 |
Oregon Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
JEANNINE MARSHALL OBRIEN | OR | 125 | $29,392,460 |
SHANE MUSSELWHITE | OR | 89 | $26,549,187 |
JONATHAN TRUSSELL | OR | 119 | $25,880,869 |
TIM VANDERBURG | OR | 67 | $22,868,139 |
ANN HAYS | OR | 68 | $22,866,755 |
ELAINE ANDERSON | OR | 129 | $22,645,980 |
JENNIFER KELLY | OR | 70 | $22,368,008 |
KRISTA SCHRAM | OR | 97 | $21,661,922 |
JOHN BRUCE | OR | 71 | $21,479,490 |
STEVE MYERS | OR | 72 | $19,680,341 |
ARIEL GUNDERSON | OR | 45 | $18,817,990 |
Southeast Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
KERRY RHEIN KING | SE | 141 | $23,775,093 |
LORRIE WOMBLE | SE | 96 | $21,668,679 |
CLAY HENRY | SE | 112 | $21,135,251 |
MARK TIBSHRANY | SE | 102 | $21,062,283 |
PAMELA CORRIHER | SE | 83 | $19,260,624 |
BETH QUICK | SE | 127 | $18,413,596 |
BETH WALKER | SE | 118 | $18,092,965 |
NANCY COLLINS | SE | 107 | $17,862,979 |
OWEN EDWARDS | SE | 82 | $17,671,366 |
DAVID HYATT | SE | 89 | $17,551,535 |
SHELLEY FAULKNER | SE | 111 | $17,352,269 |
ATHENA LEVENTIS | SE | 95 | $17,201,892 |
STEVE KLARMAN | SE | 106 | $16,830,981 |
BRYAN GOLDMAN | SE | 90 | $16,488,323 |
ERIN STEPP | SE | 106 | $16,323,555 |
DIANE DAVIS | SE | 99 | $15,110,327 |
Southern California Region
Name | Region | Total Units 2018 | Total Volume 2018 |
GAVIN BRAYCE | SO CAL | 77 | $36,472,620 |
THOMAS F WEIKEL | SO CAL | 60 | $27,459,381 |
TAMERA ROULUND | SO CAL | 136 | $26,097,772 |
LINDA STROBERG | SO CAL | 55 | $25,565,396 |
BRETT REYNOLDS | SO CAL | 129 | $22,763,806 |
JESSE MULLEN | SO CAL | 37 | $17,064,431 |
Texas Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
TIM BILES | TX | 144 | $25,181,750 |
KELLI HOLLIMAN | TX | 114 | $22,678,322 |
PAT FITZGERALD | TX | 88 | $21,847,924 |
SAMANTHA JACKSON | TX | 126 | $21,307,876 |
JACK SHULL | TX | 93 | $18,708,259 |
JENNIFER MORRIS | TX | 95 | $17,147,489 |
VANESSA ZMOLIK | TX | 102 | $16,938,752 |
Texas II Region
Name | Region | Total Units 2018 | Total Volume 2018 |
---|---|---|---|
CARA HAWKINS | TR 2 | 85 | $25,349,195 |
MELISSA CONDENSA | TR 2 | 105 | $21,805,886 |
HELEN BERNATEK | TR 2 | 100 | $20,892,892 |
DON CONWELL | TR 2 | 113 | $20,341,924 |
MARK HARRIS | TR 2 | 105 | $19,803,713 |